RailSan™
Smart Railway Sanitation Intelligence System
Smart Toilets. Healthy Journeys. Cleaner Railways.
Key Features
- Tank Level Monitoring
- Odor & Gas Detection (H3S, NH3)
- Usage Analytics
- Overflow Prediction
- Cleaning Compliance Alerts
- Remote Monitoring
Specificatoins
| Model | RailSan™ |
| Dimensions | 120 × 70 × 30 mm |
| Weight | 250 g (Approx.) |
| Operating Voltage | 9V - 36V DC |
| Connectivity | 4G LTE/ NB-loT/ 2G |
| GNSS | GPS/ GLONASS/Beidou |
| Sentors | Tank Level, Gas (H3s, NH3), Temperature, Humidity, Flow Meter, Door(PIR) |
| Protection | IP67 Waterproof, IK10 Vandal Proof |
| Operating Temp. | -20°c to 70° |
| Battery Backup | Upto 24hrs (optional) |
| Data Transmossion | Secure MQTT/ HTTPS |
| Mounting | Wall/Panel/Celling |
| Complence | CE, RoHS, BIS (Planned) |
RestSan™
Smart Restroom Intelligence System
Intelligence Restrooms for Malls, Offices & Public Spaces.
Key Features
- Occupancy Monitoring
- Cleaning Alerts
- Consumable Refill Alerts
- Water Leak Detection
- Odor & Air Quality Monitoring
- Hygiene Score Dashboard
Specificatoins
| Model | RestSan™ |
| Dimensions | 110 × 65 × 28 mm |
| Weight | 220 g (Approx.) |
| Operating Voltage | 5V – 24V DC |
| Connectivity | Wi-Fi / 4G LTE / NB-IoT |
| Sensors | PIR, Gas (NH₃), Temperature, Humidity, Door Count, Water Leak |
| Protection | IP65 |
| Operating Temp. | -10°C to 60°C |
| Mounting | Wall / Ceiling |
| Data Transmission | Secure MQTT / HTTPS |
| Power Backup | Up to 12 Hours (Optional) |
MediSan™
Healthcare Hygiene Intelligence System
Higher Hygience. Safe Patients. Smarter Hospitals.
Key Features
- Infection Risk Monitoring
- Bio-Waste Tracking
- Handwash Compliance
- Temperature & Humidity Monitoring
- Cleaning Audit Reports
- Real-time Alerts
Specificatoins
| Model | MediSan™ |
| Dimensions | 110 × 65 × 28 mm |
| Weight | 200 g (Approx.) |
| Operating Voltage | 5V – 24V DC |
| Connectivity | Wi-Fi / 4G LTE / NB-IoT |
| Sensors | Temperature, Humidity, Gas (NH₃), PIR, Water Flow, Door Count |
| Protection | IP65 |
| Operating Temp. | -10°C to 60°C |
| Mounting | Wall / Ceiling |
| Data Transmission | Secure MQTT / HTTPS |
| Power Backup | Up to 12 Hours (Optional) |
SmartBin™
Intelligent Waste Collection System
Smart Bins. Clean Cities. Efficient Collection.
Key Features
- Bin Fill-Level Monitoring
- Fire & Smoke Detection
- Waste Segregation Tracking
- Route Optimization
- Collection Efficiency Reports
- Tamper & Tilt Detection
Specificatoins
| Model | SmartBin™ |
| Dimensions | 200 × 150 × 80 mm |
| Weight | 600 g (Approx.) |
| Operating Voltage | 9V – 36V DC (Battery / Solar) |
| Connectivity | 4G LTE / NB-IoT / LoRaWAN |
| Sensors | Ultrasonic Level, Tilt, Temperature, Smoke, GPS |
| Protection | IP67, IK10 |
| Operating Temp. | -20°C to 70°C |
| Battery Backup | Up to 6 Months (Normal Use) |
| Mounting | Inside Bin (Top Cover) |
| Data Transmission | Secure MQTT / HTTPS |
BeachSan™
Coastal Cleanliness & Environmental Monitoring System
Cleaner Beaches. Better Environment. Stronger Tourism.
Key Features
- Litter & Waste Monitoring
- Air Quality Monitoring
- Water Quality Integration
- Waste Collection Tracking
- Environmental Alerts
- Tourist Cleanliness Score
Specificatoins
| Model | BeachSan™ |
| Dimensions | 150 × 100 × 45 mm |
| Weight | 400 g (Approx.) |
| Operating Voltage | 9V – 36V DC / Solar |
| Connectivity | 4G LTE / NB-IoT / LoRaWAN |
| Sensors | Air Quality (PM2.5, PM10), Temperature, Humidity, GPS, Litter Sensor |
| Protection | IP67 |
| Operating Temp. | -20°C to 60°C |
| Battery Backup | Up to 5 Months (Solar Mode) |
| Mounting | Pole / Wall |
| Data Transmission | Secure MQTT / HTTPS |
NWIS™
National Waste Intelligence System
One Platform. Multiple Solutions. Smarter Operations.
Platform Highlights
- Real-time Device Monitoring
- Alerts & Notifications
- Predictive Maintenance
- Analytics & Insights
- Route & Resource Optimization
- ESG & Compliance Reporting
- Multi-User Access & Roles
- Mobile App & Web Dashboard
- Secure Cloud Infrastructure
Applications Connected
- RailSan™
- RestSan™
- MediSan™
- SmartBin™
- BeachSan™
Deployment Benefits
- Operational Efficiency
- Better Hygiene & Safety
- Cost Savings
- Data-driven Decisions
- Sustainability & ESG
- Citizen & Customer Satisfaction